Technical Courses Offered
Technical Courses Offered
DevOps Tools / Frameworks
Course Name |
Duration |
| Apache Maven, Jenkins, Gradle, GIT | 40 Hours |
| AWS / Azure / Oracle Dev Cloud | 40 Hours |
| Puppet, Chef, Chef Server, | 32 Hours |
| Docker & Kubernetes, Helm, Wercker | 48 Hours |
| Advanced Docker & Kubernetes | 32 Hours |
| Microservices & Orchestrating Container Pipelines | 40 Hours |
| Ansible | 24 Hours |
IOT
Course Name |
Duration |
| IOT in a Nutshell | 32 Hours |
| IOT Solution Architect | 32 Hours |
| IOT Communication Protocols | 32 Hours |
| Embedded Systems & Sensor Technologies in IOT | 40 Hours |
| IOT Testing | 24 Hours |
| AWS / Azure IOT | 24 Hours |
Mobile Application Development
Course Name |
Duration |
| Android Application Development / Administration | 40 Hours |
| iOS Application Development / Administration | 40 Hours |
| Xamarin | 40 Hours |
| Titanium | 40 Hours |
Internet Technologies, Frameworks & Architecture
Course Name |
Duration |
| Hibernate Framework | 24 Hours |
| Spring Framework | 24 Hours |
| Spring Boot | 16 Hours |
| HTML5, CSS3 | 32 Hours |
| XML, XPath, XSL, XML DB | 24 Hours |
| Java Script, Advanced Java Script | 24 Hours |
| Angular | 40 Hours |
| Node JS | 16 Hours |
| JQuery | 16 Hours |
| Ext JS | 24 Hours |
| Backbone JS | 8 Hours |
| AJAX | 8 Hours |
| Velocity, Apache Wicket | 24 Hours |
Design Patterns & Methodologies
Course Name |
Duration |
| Design Patterns Using C++ | 40 Hours |
| Design Patterns Using Java | 40 Hours |
| Design Patterns using C# | 40 Hours |
| Concurrent Design Patterns | 32 Hours |
| Patterns & Anti Patterns | 24 Hours |
| Object Oriented Analysis and Design (OOAD) | 40 Hours |
| Unified Modeling Language (UML) | 32 Hours |
| Secure Coding using C++ / Java | 40 Hours |
Programming Courses
| Course Name | Duration |
| C Programming | 40 Hours |
| Advanced C | 24 Hours |
| C++ Basic & Advanced C++ Programming | 40 Hours |
| Managed C++ | 24 Hours |
| Delphi Programming | 40 Hours |
| Golang Programming | 40 Hours |
Java & JEE Technologies
| Course Name | Duration |
| Java Programming | 40 Hours |
| Advanced Java | 40 Hours |
| Develop Applications for the Java EE6 / EE7 Platform | 40 Hours |
| Java Performance Tuning | 24 Hours |
| Java EE: Develop Web Services with JAX-WS & JAX-RS | 40 Hours |
| Java EE7: Back-End Server Application | 40 Hours |
| JSF (Java Server Faces) | 24 Hours |
Unix / Linux Courses
| Course Name | Duration |
| Unix Commands and Utilities | 24 Hours |
| Unix Shell Scripting, Shell Programming & AWK | 40 Hours |
| Unix Internals Programming | 48 Hours |
| Unix Server Administration | 40 Hours |
| X-Windows with Motif Programming | 40 Hours |
| Linux Internals Programming | 48 Hours |
| Linux device Drivers | 40 Hours |
Software Testing & ISTQB Courses
Course Name |
Duration |
| Manual Testing Concepts | 24 Hours |
| Selenium with Java / Python / Cucumber | 40 Hours |
| Performance Testing using Apache JMeter | 32 Hours |
| UFT | 40 Hours |
| Load Runner | 40 Hours |
| Webserivce Testing Using SOAPUI | 24 Hours |
| TestingNG | 16 Hours |
| ISTQB Foundation | 32 Hours |
| ISTQB Advanced Test Analyst | 32 Hours |
| ISQB Advanced Test Manager | 32 Hours |
| ISTQB Agile Tester | 32 Hours |
Scripting Languages
| Course Name | Duration |
| Perl Basic & Advanced | 40 Hours |
| Python Basic & Advanced | 40 Hours |
| Python with AI / ML / Data Analytics | 40 Hours |
| Iron Python | 40 Hours |
| TCL / TK | 32 Hours |
Oracle Courses
Course Name |
Duration |
| Oracle Application Development Framework (ADF I & ADF II) | 80 Hours |
| Oracle 12C WebLogic Administration | 40 Hours |
| Oracle 11g / 12C | Duration |
| Oracle Database: SQL & PL/SQL Fundamentals / Advanced | 40 Hours |
| Oracle Database : Advanced PL/SQL | 24 Hours |
| Oracle Database: Administration Workshop I | 40 Hours |
| Oracle Database: Administration Workshop II | 40 Hours |
| Oracle Database: RAC Administration Release 1 / 2 | 40 Hours |
| Oracle Database: Data Guard Administration | 8 Hours |
| Oracle Database: Backup and Recovery | 24 Hours |
| Oracle Database: Performance Tuning | 40 Hours |
| Oracle Database: SQL Tuning | 32 Hours |
| Oracle Enterprise Linux | Duration |
| Oracle Enterprise Linux 7 Fundamentals | 32 Hours |
| Oracle Enterprise Linux 7 System Administration | 40 Hours |
Microsoft Technologies
Course Name |
Duration |
| .Net Performance Tuning | 24 Hours |
| Microsoft .Net framework 4.X /.Net Core | 40 Hours |
| C# 4.0, ASP.net, ADO.net | 40 Hours |
| ASP.Net with MVC | 40 Hours |
| Webservices using C# | 40 Hours |
| VB.net | 40 Hours |
| XML With .net | 40 Hours |
| WCF /WPF/ WWF | 40 Hours |
| Mastering MFC Fundamentals / Development using VC++ 6.0 | 40 Hours |
| Mastering COM Development using VC++ 6.0 | 40 Hours |
| Mastering ATL COM | 40 Hours |
| MS SQL Server Programming / Administration | 40 Hours |
| SQL Server Integration Services, Reporting Services & Analysis Server | 40 Hours |
| SharePoint Developer / Administration | 40 Hours |
Software Engineering
| Course Name | Duration |
| Software Development Life Cycle | 8 Hours |
| Software Estimation | 8 Hours |
| Structured Systems Analysis and Design | 32 Hours |
Open Source Database
| Course Name | Duration |
| My SQL | 40 Hours |
| Redis | 24 Hours |
| Mongo DB | 32 Hours |
Packages
| Course Name | Duration |
| MS – Office (Word, Excel, PPT & Outlook) | 40 Hours |
| Advanced Excel | 32 Hours |
| Office 365 | 40 Hours |
Please Note: If you come up with a technology that is not listed above, you can always contact us for the same. We have an excellent network of consultants and we would be able to cater your needs.